1. Texas 6-0 (5)
2. Alabama 6-0 (3)
3. Penn St. 7-0 (7)
4. Oklahoma 5-1 (1)
5. Florida 5-1 (9)
6. USC 4-1 (8)
7. Texas Tech 6-0 (6)
8. Oklahoma St. 6-0 (20)
9. Georgia 5-1 (10)
10. LSU 4-1 (4)
11. Ohio St. 6-1 (11)
12. Missouri 5-1 (2)
13. BYU 6-0 (12)
14. Kansas 5-1 (14)
15. Utah 7-0 (15)
16. Virginia Tech 5-1 (16)
17. Michigan St. 5-1 (18)
18. Boise St. 5-0 (17)
19. North Carolina 5-1 (22)
20. California 4-1 (21)
21. Vanderbilt 5-1 (13)
22. South Florida 5-1 (23)
23. Wake Forest 4-1 (24)
24. Minnesota 6-1 (NR)
25. TCU 6-1 (NR)
Dropped From Rankings: Auburn, Wisconsin
I am Wesley Robinson and I approve this message.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment